NoteBookCast is a real time shared online whiteboard in your browser, teach, explain, sketch.
License: Free Personal
Feature | NoteBookCast | RealtimeBoard |
---|---|---|
Collaborative | ||
Real-time | ||
Real time collaboration | ||
Shared whiteboard | ||
Web-Based | ||
Brainstorming | ||
No download | ||
Voice chat | ||
Wikipedia integration | ||
Access Control | ||
Document sharing | ||
Export to PNG | ||
Google Drive integration | ||
Interactive Whiteboard | ||
Support for Multiple Users | ||
Chat | ||
Collaborative whiteboard | ||
Drawing | ||
Kanban boards | ||
Online collaboration | ||
Digital Workplace | ||
Capture web pages | ||
Realtime collaboration | ||
Content Templates | ||
Customer Journey Mapping | ||
Developer Tools | ||
Drawing Board | ||
UI Design | ||
Parametric vector shapes | ||
Prototyping | ||
Remote collaboration | ||
Team Collaboration | ||
User story mapping | ||
UX Design | ||
Visual planning | ||
Visual-thinking | ||
Wireframing | ||
Export to PDF | ||
Sync with Google Drive | ||
Single Line Diagram | ||
Svg export | ||
Diagrams | ||
Extensible by Plugins/Extensions | ||
Flow chart | ||
Lightweight | ||
Collaborative writing | ||
Group collaboration | ||
Notetaking | ||
Cloud sync | ||
Data export/import | ||
Online Editing | ||
Vision board | ||
Artists dashboard | ||
Freeform notes | ||
Mind Map view | ||
Flow diagram visualisation | ||
Infinite canvas | ||
Corkboard | ||
Portable | ||
Code generation | ||
Box.com integration | ||
Collaborative Workspaces | ||
Dropbox integration |