Feature | NoteLedge | Transpose |
---|---|---|
Apple Pencil support | ||
Audio Recording | ||
Better formatting | ||
Cloud sync | ||
Drag n drop | ||
Handwritten Notes | ||
Live screen recording | ||
Multi-choice brushes | ||
Note organization | ||
Notetaking | ||
Portable | ||
Export to PDF | ||
Slideshow mode | ||
Stickers | ||
Sync on many devices | ||
Tag based | ||
Texture for brushes | ||
Trace references | ||
Video import | ||
Web clipper | ||
Record Audio | ||
Collaborative | ||
Kanban boards | ||
Content Templates | ||
Data-management | ||
Relational database | ||
Real time collaboration | ||
Spreadsheets | ||
Task Management | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
Hierarchical structure | ||
Visual Organization | ||
End-to-End Encryption | ||
Encrypted Notes | ||
Privacy focused | ||
MarkDown support | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Infinite hierarchical depth | ||
Tree structure | ||
Support for Android Things | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Charts | ||
Import CSV data | ||
Data deduplication | ||
Export to CSV | ||
Bug reporting | ||
Cloud Storage | ||
Extensible by Plugins/Extensions | ||
Live collaboration |