Feature | Notezilla | Asana |
---|---|---|
Collaborative | ||
Skinnable | ||
Android Sync | ||
Auto-saving | ||
Checklists | ||
Clean design | ||
Cloud sync | ||
Compatible with touchscreen | ||
Drag n drop | ||
Encrypted Notes | ||
Goal Tracking | ||
Import from Google Reader | ||
Hierarchical structure | ||
Sync with iCloud | ||
iPhone/iPod sync | ||
Kanban boards | ||
Support for Keyboard Shortcuts | ||
Lightweight | ||
List management | ||
Note organization | ||
Notetaking | ||
Works Offline | ||
Optimized for Windows | ||
Password encryption | ||
Protected by Password | ||
Periodic reminders | ||
Photo notes | ||
Real time collaboration | ||
Recurring tasks | ||
Search by tags | ||
Share notes | ||
Sync across Devices | ||
Sync between devices | ||
Sync on many devices | ||
Sits in the System Tray | ||
Tag based | ||
Task assignments | ||
Task Management | ||
Text formatting | ||
Timer for tasks | ||
Todos | ||
Content Filtering | ||
Visual Organization | ||
Handwritten Notes | ||
Web clipper | ||
MarkDown support | ||
End-to-End Encryption | ||
Wiki-like interface | ||
Export to HTML | ||
Export to LaTeX | ||
File Versioning | ||
Privacy focused | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Visual bookmarks | ||
Bookmarks | ||
Category filters | ||
Team work | ||
Bug reporting | ||
Calendar view | ||
Custom data fields | ||
Dependency Tracking | ||
File sharing | ||
gmail. | ||
Gmail integration | ||
Apps that Sync with Google Calendar | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Software as a Service | ||
Support for Kanban Boards | ||
Calendar Sync | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Visual timeline | ||
Workflow Management |