Feature | OmniPlan | Redbooth |
---|---|---|
Gantt-charts | ||
Task Management | ||
Document sharing | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Team Collaboration | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Kanban boards | ||
Password management | ||
Real time collaboration | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Scheduling | ||
Shared calendars | ||
Collaborative | ||
Box.com integration | ||
Calendar view | ||
Dropbox integration | ||
Evernote integration | ||
Google Drive integration | ||
Okta integration | ||
Onedrive integration | ||
OneLogin integration | ||
Slack integration | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Intranet Function | ||
Social network |