Drupal is a free and open source content-management framework written in PHP and distributed under the GNU General Public License. Developed by Development Seed
License: Open Source
Microsoft Project is a project management software product, developed and sold by Microsoft. It is designed to assist a project manager in developing a plan, assigning resources to tasks, tracking progress, managing the budget, and analyzing workloads. Developed by Microsoft
License: Commercial
Feature | Open Atrium | Microsoft Project |
---|---|---|
Collaborative | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Task Management | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Kanban boards | ||
Calendar view | ||
Dropbox integration | ||
CalDAV | ||
CardDAV | ||
Support for Multiple Users | ||
Scheduling | ||
Dependency Tracking | ||
Electronic invoicing | ||
Project Tracking | ||
Todos | ||
Share Roadmaps | ||
Software as a Service | ||
Gantt charting | ||
Version Control | ||
Resource scheduling | ||
Team Collaboration | ||
Version and Source control |