Open365 is an all-in-one productivity suite, based on KDE, Seafile, LibreOffice, Docker, and Jitsi. Developed by eyeOS
License: Open Source
Feature | Open365 | OpenProject |
---|---|---|
Cloud sync | ||
Compatible with Microsoft Office | ||
Ad-free | ||
Export to Word | ||
Print to PDF | ||
Works Offline | ||
Onedrive integration | ||
Scripting support | ||
Spreadsheets | ||
Collaborative Workspaces | ||
Nextcloud integration | ||
Real time collaboration | ||
Address book integration | ||
Built-in Calendar | ||
Calendar integration | ||
Exchange | ||
Built-in PDF converter | ||
Functions | ||
Spell checking | ||
Desktop publishing | ||
Portable | ||
Bundled with macOS | ||
CalDAV | ||
CardDAV | ||
Encrypted Email | ||
Gantt-charts | ||
Kanban boards | ||
Work Item Tracking | ||
Agile boards | ||
Lightweight | ||
Built-in RSS reader | ||
Content Filtering | ||
Customizable | ||
Custom login portal | ||
Computer-aided manufacturing (CAM) | ||
Cost Calculator | ||
Cost estimate | ||
Email tracking | ||
Project Tracking | ||
Reporting | ||
Splitting costs | ||
Task Management | ||
Timeline | ||
Wiki | ||
Team Collaboration | ||
Custom templates | ||
Checklists | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Unified inbox | ||
Multiple Account support | ||
Clean design | ||
Sync across Devices | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar |