Open365 is an all-in-one productivity suite, based on KDE, Seafile, LibreOffice, Docker, and Jitsi. Developed by eyeOS
License: Open Source
Feature | Open365 | ThinkFree Office |
---|---|---|
Cloud sync | ||
Compatible with Microsoft Office | ||
Ad-free | ||
Export to Word | ||
Print to PDF | ||
Works Offline | ||
Onedrive integration | ||
Scripting support | ||
Spreadsheets | ||
Collaborative Workspaces | ||
Nextcloud integration | ||
Real time collaboration | ||
Address book integration | ||
Built-in Calendar | ||
Calendar integration | ||
Exchange | ||
Built-in PDF converter | ||
Functions | ||
Spell checking | ||
Desktop publishing | ||
Portable | ||
Bundled with macOS | ||
CalDAV | ||
CardDAV | ||
Encrypted Email | ||
Gantt-charts | ||
Kanban boards | ||
Work Item Tracking | ||
Agile boards | ||
Lightweight | ||
Built-in RSS reader | ||
Content Filtering | ||
Customizable | ||
Custom login portal | ||
Convert PDF to Word document | ||
PDF annotation | ||
Fill PDF Forms | ||
Edit PDF | ||
Charts | ||
Database Management | ||
Online Editing |