OpenMeetings is software used for presenting, online training, web conferencing, collaborative whiteboard drawing and document editing, and user desktop sharing. Developed by Apache Software Foundation
License: Open Source
Feature | OpenMeetings | Jitsi |
---|---|---|
Browser based app | ||
Share your screen | ||
Video conferencing | ||
Browser based | ||
Calendar integration | ||
Collaborative whiteboard | ||
Desktop Sharing | ||
Developer Tools | ||
Interactive Whiteboard | ||
Polling | ||
Video Conferencing | ||
Record videos | ||
Security & Privacy | ||
Privacy-friendly | ||
No registration required | ||
Automatic Transcript | ||
Secure File Sharing | ||
File sharing | ||
IFTTT integration | ||
Portable | ||
Group chat | ||
Integrated Chat | ||
Multi-monitor support | ||
Integrated File Sharing | ||
End-to-End Encryption | ||
Real time collaboration | ||
Call recording | ||
Facebook integration | ||
Google Classroom integration | ||
Instant Replay | ||
Chat | ||
Video chat | ||
Live topics | ||
Timed sessions | ||
Slack integration | ||
End-to-end encryption | ||
OTR | ||
Cross-platform | ||
iPhone/iPod sync | ||
Live Meeting | ||
Support for Multiple protocols | ||
Multiple Account support | ||
No download | ||
No installation required | ||
No Login Required | ||
Plugins | ||
Privacy focused | ||
Softphone | ||
Unlimited users | ||
Video calling | ||
Voice chat | ||
WebRTC | ||
Xmpp | ||
Stickers | ||
Chat Bot | ||
Lightweight | ||
Cloud sync | ||
Encrypted chat | ||
Security focused | ||
Group collaboration | ||
Multi Channel | ||
Team Collaboration | ||
Decentralized | ||
Peer-To-Peer | ||
Extensible by Plugins/Extensions | ||
Custom Backgrounds | ||
Forums | ||
Gmail integration | ||
Federation | ||
On-premises software | ||
Self-hosted in intranet or private cloud |