Feature | Ora | Transpose |
---|---|---|
Bitbucket Integration | ||
Bug reporting | ||
Chat | ||
Cloud sync | ||
GitHub integration | ||
Gitlab integration | ||
Kanban boards | ||
MarkDown support | ||
Real time collaboration | ||
Real-time tracking | ||
Recurring tasks | ||
Saving pics from thumbnails | ||
Slack integration | ||
Sprints | ||
Subtasks | ||
Task Automation | ||
Task Management | ||
Task time tracking | ||
Team Collaboration | ||
Team work | ||
Time estimates | ||
Weekly Report | ||
Workflow Automation | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Visual bookmarks | ||
Database | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
CRM | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Version and Source control | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Record Audio | ||
Collaborative | ||
Audio Recording | ||
Content Templates | ||
Data-management | ||
Relational database | ||
Spreadsheets | ||
Document sharing | ||
Visual Organization | ||
Handwritten Notes | ||
Web clipper | ||
End-to-End Encryption | ||
Encrypted Notes | ||
Privacy focused | ||
Tree structure | ||
Support for Android Things | ||
Charts | ||
Import CSV data | ||
Data deduplication | ||
Export to CSV | ||
Drag n drop | ||
Better formatting | ||
Cloud Storage | ||
Live collaboration |