Feature | Otixo | CloudHQ |
---|---|---|
Support for WebDAV | ||
Real time collaboration | ||
Team Collaboration | ||
Team messaging | ||
Video calling | ||
Video chat | ||
Command line interface | ||
Openstack swift integration | ||
Azure integration | ||
Backup | ||
Cloud sync | ||
Sync with Amazon Drive | ||
Box.com integration | ||
Connect multiple accounts | ||
Cloud Services Managment | ||
Cloud Storage | ||
Support for SFTP | ||
Amazon integration | ||
Built-in player | ||
Built-in viewer | ||
Google Chrome Extensions | ||
Electron based | ||
Gantt-charts | ||
Activity history | ||
Cloud migration | ||
File sharing | ||
File-sync | ||
Kanban boards | ||
Calendar view | ||
Dropbox integration | ||
Share Roadmaps | ||
Software as a Service | ||
Task Management | ||
Content discovery | ||
File Storage | ||
Workflow Automation | ||
Customizable triggers | ||
Task Automation | ||
Facebook integration | ||
3rd-party filters | ||
Email parsing | ||
IPaaS | ||
Service Integration | ||
Airtable integration | ||
API Integration | ||
Asana integration | ||
Email automation | ||
Live Push Notifications | ||
SMS Automation | ||
Bots | ||
Business Intelligence |