Feature | Otixo | Planship |
---|---|---|
Support for WebDAV | ||
Real time collaboration | ||
Team Collaboration | ||
Team messaging | ||
Video calling | ||
Video chat | ||
Command line interface | ||
Openstack swift integration | ||
Azure integration | ||
Backup | ||
Cloud sync | ||
Sync with Amazon Drive | ||
Box.com integration | ||
Connect multiple accounts | ||
Cloud Services Managment | ||
Cloud Storage | ||
Support for SFTP | ||
Amazon integration | ||
Built-in player | ||
Built-in viewer | ||
Google Chrome Extensions | ||
Electron based | ||
Gantt-charts | ||
Activity history | ||
Cloud migration | ||
File sharing | ||
File-sync | ||
Kanban boards | ||
Calendar view | ||
Dropbox integration | ||
Share Roadmaps | ||
Software as a Service | ||
Task Management | ||
Content discovery | ||
File Storage | ||
Collaborative | ||
Todos | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards |