Feature | Pencil Project | Sketch |
---|---|---|
Firefox extension | ||
Cloud sync | ||
Integration with InVision | ||
Live Preview | ||
Screen Mirroring | ||
Bitmap Editing | ||
Drawing | ||
UI Design | ||
Symbols | ||
Vector Drawing | ||
Import from Sketch | ||
Prototyping | ||
Real time collaboration | ||
Modern JavaScript | ||
Works Offline | ||
GUI Designer | ||
Sketch | ||
Firefox Extensions | ||
Cliparts | ||
Diagrams | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
Export to PDF | ||
Vectorize raster images | ||
Interactive Mockups | ||
Interactive Prototyping | ||
Responsive design | ||
Support for Layers | ||
SVG Editors | ||
Portable | ||
Web-Based | ||
Sketch to PSD |