Pencil is an open-source GUI prototyping tool that's available for ALL platforms. Pencil is built for the purpose of providing a free and open-source GUI prototyping tool. Developed by Pascal Naidon and Patrick Corrieri
License: Open Source
Feature | Pencil | Tupi |
---|---|---|
Layers support | ||
Rotoscoping | ||
Beginner friendly | ||
Flash-Like | ||
Support for Layers | ||
3d camera | ||
Color correction | ||
Complex hierarchies | ||
Cutout animation tools | ||
Animation | ||
Bones and Layers | ||
Frame by frame animation | ||
HTML5 Support | ||
Movie clips | ||
Tweening | ||
Animations | ||
Keyframe animation | ||
Svg export | ||
Drawing | ||
Symmetry brush | ||
Protected by Password | ||
Android Sync | ||
Google Chrome Extensions | ||
Drawing 2D | ||
3d animation | ||
Frame by frame | ||
Anime |