Pentaho's big data integration and analytics solutions turn information into insights to help your organization gain a competitive advantage. Developed by Pentaho
License: Free Personal
Sisense is a business intelligence product includes both a back-end powered by in-chip technology that enables non-technical users to join and analyze large data sets from multiple sources, and a front-end for creating visualizations, like dashboards and reports, on any device, including mobile. Developed by SiSense
License: Commercial
Feature | Pentaho | Sisense |
---|---|---|
Data science | ||
Business Intelligence | ||
Integration | ||
Multiplatform | ||
Reporting | ||
Server-side | ||
Map projections | ||
Drag n drop | ||
Excel integration | ||
Data Mining | ||
Excel Add-in | ||
Integrated ETL | ||
Data analytics | ||
Microsoft Office integration | ||
Automated Reporting | ||
Document templates | ||
Customizable | ||
Database | ||
Google Maps integration | ||
Clustering | ||
Low Latency | ||
Real-time analytics | ||
Business Dashboards | ||
Charts | ||
Cloud Storage | ||
Data-management | ||
Self-Serve Capability | ||
Gantt-charts | ||
Graphs |