Pentaho's big data integration and analytics solutions turn information into insights to help your organization gain a competitive advantage. Developed by Pentaho
License: Free Personal
Feature | Pentaho | Windward AutoTag |
---|---|---|
Data science | ||
Business Intelligence | ||
Integration | ||
Multiplatform | ||
Reporting | ||
Server-side | ||
Map projections | ||
Drag n drop | ||
Excel integration | ||
Data Mining | ||
Excel Add-in | ||
Integrated ETL | ||
Data analytics | ||
Microsoft Office integration | ||
Automated Reporting | ||
Document templates | ||
Customizable | ||
Database | ||
Google Maps integration | ||
Clustering | ||
Low Latency | ||
Real-time analytics | ||
Business Dashboards | ||
Charts | ||
Cloud Storage | ||
Email automation | ||
Embeddable | ||
PDF documentation generation | ||
Report server | ||
Data-management | ||
Database Management |