Photopea is a free online image editor, that runs without plugins. It can both read and save PSD files. Developed by Photopea
License: Free
Feature | Photopea | CorelDRAW Graphics Suite |
---|---|---|
Browser based | ||
Color blending | ||
Drawing | ||
Editing photos | ||
Free API | ||
Image Editing | ||
Import from Sketch | ||
Kids Mode | ||
Layer manipulation | ||
Support for Layers | ||
Online Photo Editor | ||
Photographic filters | ||
Convert Photo to Painting | ||
Photoshop-like | ||
Open PSD files | ||
Realtime magic wand tool | ||
REST API | ||
Sketch to PSD | ||
Texture painting | ||
User interface | ||
Vectorize raster images | ||
Web-Based | ||
Web based platform | ||
Customizable | ||
Photo effects | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Non destructive editing | ||
Raw Photo processing | ||
UI Design | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Infinite canvas | ||
Fullscreen support | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Texture for brushes | ||
Drawing Board | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Desktop publishing | ||
Support for Keyboard Shortcuts | ||
Pixel accuracy | ||
Vector Drawing | ||
SVG Editors | ||
No Subscription | ||
Vector strokes | ||
Clear and fast workflow | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
Export to PDF | ||
Comic | ||
Optimal performance |