Feature | PhoXo | Aviary Photo Editor |
---|---|---|
Image Editing | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Drawing | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Open PSD files | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Apple Pencil support | ||
Texture for brushes | ||
Animations | ||
Android Sync | ||
Support for Android Things | ||
Business Simulator | ||
Multi-choice brushes | ||
Smooth lines | ||
Beginner friendly | ||
MEMES | ||
Photographic filters | ||
Multiple languages | ||
Portable | ||
Facial recognition | ||
Image sorting | ||
Photo Organization | ||
Discovery engine | ||
Image Processing | ||
Dropbox integration | ||
Non destructive editing |