PhotoLine is a raster and vector graphics editor for Windows and Mac OS X. Its features include 16 bits of color depth, full-color management, support of RGB, CMYK and Lab color models, layer support, and non-destructive image manipulation. It can also be used for desktop publishing.
License: Commercial
Feature | PhoXo | Photoline |
---|---|---|
Image Editing | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Drawing | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Open PSD files | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Apple Pencil support | ||
Texture for brushes | ||
Animations | ||
Android Sync | ||
Support for Android Things | ||
Business Simulator | ||
Multi-choice brushes | ||
Smooth lines | ||
Beginner friendly | ||
RAW-Conversion | ||
Adjustment Layers | ||
Image Processing | ||
Vector Drawing | ||
Non destructive editing | ||
Raw Photo processing | ||
Web-Based | ||
Vectorize raster images | ||
Sketch to PSD | ||
Minimalistic | ||
Pixel Art | ||
Bundled with Windows | ||
Cross-platform | ||
Watermark images | ||
Photographic filters |