Feature | PicMonkey | Fotografix |
---|---|---|
Photo effects | ||
Retouch photos | ||
Image Editing | ||
Portable | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Minimalistic | ||
Pixel Art | ||
Bundled with Windows | ||
Multi-choice brushes | ||
Smooth lines | ||
Beginner friendly | ||
Multiple languages | ||
Design template | ||
Handwriting recognition | ||
Automatic brightness dimming | ||
Facial recognition | ||
Image sorting | ||
Photo Organization |