Feature | Pivotal Tracker | Marker |
---|---|---|
Team Collaboration | ||
Gantt-charts | ||
Custom templates | ||
File Versioning | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Code review | ||
FIDO U2F (2FA) support | ||
Included wiki | ||
Integrated Chat | ||
Browser integration | ||
Google Chrome extension | ||
Capture Screen / Take screenshots | ||
Annotate screenshots | ||
Google Chrome Extensions | ||
Screenshot Tools | ||
Visual feedback | ||
Web Development | ||
Activity history | ||
Helpdesk ticketing | ||
SCM Integration | ||
Fast motion | ||
Multiple languages | ||
Reporting | ||
One-link file sharing | ||
Custom domain | ||
Drag n drop | ||
Supports existing workloads | ||
Release Management | ||
Customer service | ||
Customer support | ||
Customizable triggers | ||
Burndown charts | ||
Document tracking | ||
Customer Feedback |