Feature | Pixelmator | Aviary Photo Editor |
---|---|---|
Photo effects | ||
Retouch photos | ||
Support for 64 bit | ||
Asset Pipeline | ||
Customizable | ||
Drawing | ||
Healing brush | ||
Image Editing | ||
Multiple Font Colors | ||
Open PSD files | ||
Raw Photo processing | ||
Realtime magic wand tool | ||
Specific for 64-Bit | ||
Stickers | ||
Tablet support | ||
Layer manipulation | ||
Support for Layers | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Non destructive editing | ||
No Subscription | ||
Vector strokes | ||
Clear and fast workflow | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Vectorize raster images | ||
Sketch to PSD | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Pixel accuracy | ||
Desktop publishing | ||
Support for Keyboard Shortcuts | ||
MEMES | ||
Photographic filters | ||
Android Sync | ||
Support for Android Things | ||
Business Simulator | ||
Multiple languages | ||
Portable | ||
Facial recognition | ||
Image sorting | ||
Photo Organization | ||
Discovery engine | ||
Image Processing | ||
Dropbox integration |