Feature | Animation Paper | OpenToonz |
---|---|---|
Layers support | ||
Support for Wacom Tablets | ||
Animation | ||
Support for Layers | ||
No registration required | ||
Vector Drawing | ||
Export to PDF | ||
Sync with Google Drive | ||
Single Line Diagram | ||
Svg export | ||
3d camera | ||
Color correction | ||
Complex hierarchies | ||
Cutout animation tools | ||
Frame by frame animation | ||
Drawing | ||
Symmetry brush | ||
Onion skining | ||
Live screen recording | ||
Mobile apps | ||
Protected by Password | ||
Android Sync | ||
Google Chrome Extensions | ||
Drawing 2D | ||
Tweening | ||
3d animation | ||
Frame by frame | ||
Animations | ||
Create Custom brushes | ||
Rotoscoping | ||
Tablet Pressure Sensitivity | ||
Anime | ||
Expressions system | ||
Feature tracking system | ||
Keyframe animation | ||
Particle Engine | ||
Plugin API | ||
Powerful nodal effects system | ||
Remote camera control | ||
Scanned drawings cleanup | ||
Schema editor | ||
Scripting | ||
Stop Motion | ||
Vectorize raster images | ||
Version Control Integration | ||
Bones and Layers | ||
Automated lips animation | ||
Text to Speech | ||
Beginner friendly | ||
Flash-Like |