Feature | Platformly | Atomic Email Tracker |
---|---|---|
Auto responder | ||
Automated Email Reports | ||
Automated Reporting | ||
Business Dashboards | ||
CRM | ||
Customer Segmentation | ||
Email automation | ||
Email builder | ||
Email marketing automation | ||
Email tracking | ||
Integration | ||
Integrations | ||
Lead Generation | ||
Lead nurturing | ||
Link tracking | ||
Marketing automation | ||
Mass-email | ||
MRR Dashboard | ||
Newsletter | ||
Optimal performance | ||
Page builder | ||
Realtime Reports | ||
Reporting | ||
SAAS Metrics | ||
SMTP integration | ||
Third party integrations | ||
Web Forms | ||
Workflow Automation | ||
Email template editor | ||
Email deliverability | ||
IFTTT integration | ||
Scheduled sending by Timezone | ||
Abandoned Cart Recovery | ||
Live Push Notifications | ||
SMTP | ||
Api | ||
Artificial intelligence | ||
Machine Learning | ||
Push Notifications | ||
SMS Messaging | ||
Transactional Email | ||
Transactional SMS | ||
Encryption | ||
Multiple languages | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Pricing per email sent |