Platformly is a marketing automation platform for online business. Developed by Platformly
License: Commercial
Feature | Platformly | UserEngage |
---|---|---|
Auto responder | ||
Automated Email Reports | ||
Automated Reporting | ||
Business Dashboards | ||
CRM | ||
Customer Segmentation | ||
Email automation | ||
Email builder | ||
Email marketing automation | ||
Email tracking | ||
Integration | ||
Integrations | ||
Lead Generation | ||
Lead nurturing | ||
Link tracking | ||
Marketing automation | ||
Mass-email | ||
MRR Dashboard | ||
Newsletter | ||
Optimal performance | ||
Page builder | ||
Realtime Reports | ||
Reporting | ||
SAAS Metrics | ||
SMTP integration | ||
Third party integrations | ||
Web Forms | ||
Workflow Automation | ||
Email template editor | ||
Email deliverability | ||
IFTTT integration | ||
Scheduled sending by Timezone | ||
Abandoned Cart Recovery | ||
Live Push Notifications | ||
SMTP | ||
Api | ||
Artificial intelligence | ||
Machine Learning | ||
Push Notifications | ||
SMS Messaging | ||
Transactional Email | ||
Transactional SMS | ||
Encryption | ||
Multiple languages | ||
Onboarding | ||
Customer service | ||
Customer support | ||
Live Chat | ||
Omnichannel messaging | ||
Chat history | ||
Helpdesk ticketing | ||
Contextual sales | ||
Legal CRM | ||
Publishing | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users |