Feature | Podio | Active Collab |
---|---|---|
Collaborative | ||
Applicant Tracking System (ATS) | ||
Real time collaboration | ||
Task Management | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Inventory management | ||
Ecommerce integration | ||
ERP Integration | ||
Gantt-charts | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Shared calendars | ||
Web-Database | ||
Customer Analytics | ||
Database | ||
Works Offline | ||
Dependency Tracking | ||
Electronic invoicing | ||
Social network | ||
Resource scheduling | ||
Automatic time tracking | ||
Project Tracking | ||
Resource management | ||
Timeline | ||
Timer | ||
Web Development | ||
Document sharing | ||
Recurring tasks | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Code review | ||
FIDO U2F (2FA) support | ||
Integrated Chat |