Feature | Podio | Freedcamp |
---|---|---|
Collaborative | ||
Applicant Tracking System (ATS) | ||
Real time collaboration | ||
Task Management | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Inventory management | ||
Ecommerce integration | ||
ERP Integration | ||
Gantt-charts | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Shared calendars | ||
Web-Database | ||
Customer Analytics | ||
Database | ||
Works Offline | ||
Dependency Tracking | ||
Electronic invoicing | ||
Social network | ||
Resource scheduling | ||
Automatic time tracking | ||
Remote Work | ||
Team work | ||
Todos | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
gmail. | ||
Support for Kanban Boards | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Work Item Tracking | ||
Agile boards | ||
Chat | ||
Support for IMAP | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies |