Feature | Podio | Subtask |
---|---|---|
Collaborative | ||
Applicant Tracking System (ATS) | ||
Real time collaboration | ||
Task Management | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Inventory management | ||
Ecommerce integration | ||
ERP Integration | ||
Gantt-charts | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Shared calendars | ||
Web-Database | ||
Customer Analytics | ||
Database | ||
Works Offline | ||
Dependency Tracking | ||
Electronic invoicing | ||
Social network | ||
Resource scheduling | ||
Automatic time tracking | ||
Brainstorming | ||
Todos | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
gmail. | ||
Support for Kanban Boards | ||
Distraction free writing | ||
Mind Map view | ||
Simple installation | ||
Icon sets | ||
Knowledge Management | ||
Import feeds from OPML | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Conditional styles | ||
Support for LaTeX | ||
Portable | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration |