Feature | Podio | Yammer |
---|---|---|
Collaborative | ||
Applicant Tracking System (ATS) | ||
Real time collaboration | ||
Task Management | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Inventory management | ||
Ecommerce integration | ||
ERP Integration | ||
Gantt-charts | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Shared calendars | ||
Web-Database | ||
Customer Analytics | ||
Database | ||
Works Offline | ||
Dependency Tracking | ||
Electronic invoicing | ||
Social network | ||
Resource scheduling | ||
Automatic time tracking | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Decentralized | ||
Self-hosted in intranet or private cloud | ||
Support for ActivityPub | ||
Distributed | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Intranet Function | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration | ||
Integrated Chat | ||
Group Messaging | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Built-in File Manager | ||
Native application | ||
Server Management | ||
Slack Threads in Tabs | ||
Voice Call | ||
Channels | ||
Indexed search |