Feature | Podio | Zoho Creator |
---|---|---|
Collaborative | ||
Applicant Tracking System (ATS) | ||
Real time collaboration | ||
Task Management | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Inventory management | ||
Ecommerce integration | ||
ERP Integration | ||
Gantt-charts | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Shared calendars | ||
Web-Database | ||
Customer Analytics | ||
Database | ||
Works Offline | ||
Dependency Tracking | ||
Electronic invoicing | ||
Social network | ||
Resource scheduling | ||
Automatic time tracking | ||
Workflow Automation | ||
Vendor Management | ||
Database Management | ||
Export to CSV | ||
File Searching | ||
API Integration | ||
Drag and drop design | ||
Plugins | ||
Responsive design | ||
HIPAA compliant | ||
Embedded apps | ||
Browser based | ||
Import CSV data | ||
Customer support | ||
Dynamic content | ||
NoSQL database | ||
Built-in editor | ||
Bullet implementation |