Feature | Productive.io | Asana |
---|---|---|
Annual Budgeting solution | ||
Reporting | ||
Sales funnel | ||
Scheduling | ||
Task time tracking | ||
Task Management | ||
DMS | ||
Document sharing | ||
Gantt-charts | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Team Collaboration | ||
Custom templates | ||
Kanban boards | ||
Work Item Tracking | ||
Agile boards | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
CRM | ||
Shared calendars | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Electronic invoicing | ||
Resource scheduling | ||
Automatic time tracking | ||
Collaborative | ||
Goal Tracking | ||
Team work | ||
Bug reporting | ||
Calendar view | ||
Custom data fields | ||
Gmail integration | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Real time collaboration | ||
Software as a Service | ||
Calendar Sync | ||
Task tracking | ||
Timeline | ||
Visual timeline | ||
Workflow Management |