Productive.io is a suite of tools to help businesses increase productivity like project management, time tracking tools. Developed by Infinum
License: Commercial
Feature | Productive.io | Hive.com |
---|---|---|
Annual Budgeting solution | ||
Reporting | ||
Sales funnel | ||
Scheduling | ||
Task time tracking | ||
Task Management | ||
DMS | ||
Document sharing | ||
Gantt-charts | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Team Collaboration | ||
Custom templates | ||
Kanban boards | ||
Work Item Tracking | ||
Agile boards | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
CRM | ||
Shared calendars | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Electronic invoicing | ||
Resource scheduling | ||
Automatic time tracking | ||
Chat | ||
Drag n drop | ||
Dropbox integration | ||
Email integration | ||
Gmail integration | ||
Google Drive integration | ||
Group chat | ||
iCal integration | ||
Outlook integration | ||
Slack integration | ||
Todos | ||
Zapier integration | ||
Zendesk integration | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Visual bookmarks | ||
Database | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Project Organization | ||
Workflow |