ProofHub is an advanced online project management software & collaboration tool that gives you full control over your tasks and helps you manage your projects. Developed by ProofHub.com
License: Commercial
Feature | Proofhub | Ora |
---|---|---|
Chat | ||
Cloud based | ||
Dropbox integration | ||
Gantt-charts | ||
Google Drive integration | ||
Group chat | ||
Kanban boards | ||
Multiple languages | ||
Real time collaboration | ||
Reporting | ||
Subtasks | ||
Team Collaboration | ||
Team work | ||
Web-Based | ||
Task Management | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Bitbucket Integration | ||
Bug reporting | ||
Cloud sync | ||
GitHub integration | ||
Gitlab integration | ||
MarkDown support | ||
Real-time tracking | ||
Saving pics from thumbnails | ||
Slack integration | ||
Sprints | ||
Task Automation | ||
Task time tracking | ||
Time estimates | ||
Weekly Report | ||
Workflow Automation | ||
Group collaboration | ||
Multi Channel | ||
Visual bookmarks | ||
Database | ||
Alexa integration | ||
Favorites | ||
Gamification | ||
CRM | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Version and Source control | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists |