ProofHub is an advanced online project management software & collaboration tool that gives you full control over your tasks and helps you manage your projects. Developed by ProofHub.com
License: Commercial
Feature | Proofhub | SprintGround |
---|---|---|
Chat | ||
Cloud based | ||
Dropbox integration | ||
Gantt-charts | ||
Google Drive integration | ||
Group chat | ||
Kanban boards | ||
Multiple languages | ||
Real time collaboration | ||
Reporting | ||
Subtasks | ||
Team Collaboration | ||
Team work | ||
Web-Based | ||
Task Management | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Collaborative | ||
Task tracking | ||
Bug reporting | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Multi-project management | ||
Project Organization | ||
Workflow |