ProofHub is an advanced online project management software & collaboration tool that gives you full control over your tasks and helps you manage your projects. Developed by ProofHub.com
License: Commercial
Feature | Proofhub | Stackfield |
---|---|---|
Chat | ||
Cloud based | ||
Dropbox integration | ||
Gantt-charts | ||
Google Drive integration | ||
Group chat | ||
Kanban boards | ||
Multiple languages | ||
Real time collaboration | ||
Reporting | ||
Subtasks | ||
Team Collaboration | ||
Team work | ||
Web-Based | ||
Task Management | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Collaborative | ||
Encrypted chat | ||
Encrypted Notes | ||
End-to-end encryption | ||
AES encryption | ||
Encryption | ||
End-to-End Encryption | ||
File management | ||
File transfer | ||
Group Mail | ||
Task tracking | ||
Todos | ||
Group collaboration | ||
Multi Channel | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Works Offline | ||
Support for IMAP |