QlikView is a business intelligence software. Developed by QlikTech International AB
License: Free Personal
Sisense is a business intelligence product includes both a back-end powered by in-chip technology that enables non-technical users to join and analyze large data sets from multiple sources, and a front-end for creating visualizations, like dashboards and reports, on any device, including mobile. Developed by SiSense
License: Commercial
Feature | QlikView | Sisense |
---|---|---|
Data science | ||
Business Intelligence | ||
Data analytics | ||
Data Mining | ||
In-memory database | ||
Map projections | ||
Drag n drop | ||
Excel integration | ||
Excel Add-in | ||
Integrated ETL | ||
Reporting | ||
Multiplatform | ||
Integration | ||
Microsoft Office integration | ||
Automated Reporting | ||
Document templates | ||
User friendly | ||
Business Dashboards | ||
Access Control | ||
Automated Email Reports | ||
Charts | ||
Data-management | ||
Self-Serve Capability | ||
Gantt-charts | ||
Graphs | ||
Database |