Feature | Quicken | CountAbout |
---|---|---|
Budgeting | ||
Future transactions | ||
Multiple Account support | ||
Online banking | ||
Auto update | ||
Automatic downloading | ||
Sync between devices | ||
Account hierarchy | ||
Tags Support | ||
Android Sync | ||
Annual Budgeting solution | ||
Bank integration | ||
Scheduling | ||
Spreadsheets | ||
Taxes | ||
Dropbox integration | ||
Import CSV data | ||
Encryption | ||
Download account data | ||
Investment | ||
Tax Management | ||
Asset Budgeting | ||
Financial reporting | ||
Investment Tracking | ||
Calendar Sync | ||
Bookkeeping | ||
Export to Excel | ||
Automatic categorization rules | ||
Cloud based | ||
Forecasting Report | ||
Automatic Tagging | ||
Expense management | ||
Support for multiple currencies | ||
Artificial intelligence | ||
Categories | ||
Scan documents |