Feature | Quire | Podio |
---|---|---|
Collaborative | ||
Ad-free | ||
Alerting | ||
Google Chrome Extensions | ||
Clean design | ||
Cloud sync | ||
Customizable Role Permissions | ||
Drag n drop | ||
File sharing | ||
GitHub integration | ||
Apps that Sync with Google Calendar | ||
Google Drive integration | ||
Hierarchical structure | ||
Individual task list elements | ||
Kanban boards | ||
Multiple languages | ||
Multi-project management | ||
Multi-selection | ||
Multiple Assignee | ||
Nested lists | ||
Offline sync of media files | ||
Online collaboration | ||
Outliner | ||
Overdue Reminders | ||
Real time collaboration | ||
Recurring tasks | ||
Reminders | ||
Shared links | ||
Slack integration | ||
Subtasks | ||
Task Management | ||
Task Scheduling | ||
Team Collaboration | ||
Todos | ||
Upcoming Reminders | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Share notes | ||
Works Offline | ||
Photo notes | ||
Sync on many devices | ||
Visual Organization | ||
Handwritten Notes | ||
Web clipper | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Audio Recording | ||
Better formatting | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Habit tracker | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Applicant Tracking System (ATS) | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Inventory management | ||
Ecommerce integration | ||
ERP Integration | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Shared calendars | ||
Web-Database | ||
Customer Analytics | ||
Database | ||
Electronic invoicing | ||
Social network | ||
Resource scheduling | ||
Automatic time tracking |