Quiver 3D Augmented Reality coloring apps: print, color and see your drawing in beautifully hand-animated 3D worlds. Developed by HappenApps, Inc.
License: Commercial
Feature | Quiver | Oinker |
---|---|---|
Full text search | ||
Support for LaTeX | ||
Live Preview | ||
Syntax Highlighting | ||
Code formatting | ||
Developer Tools | ||
Sync with Dropbox | ||
MarkDown support | ||
Share notes | ||
Works Offline | ||
Photo notes | ||
Sync on many devices | ||
Hierarchical structure | ||
Visual Organization | ||
Handwritten Notes | ||
Web clipper | ||
Cloud sync | ||
Search by tags | ||
Protected by Password | ||
End-to-End Encryption | ||
Encrypted Notes | ||
WYSIWYG Support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Wiki-like interface | ||
Export to HTML | ||
Export to LaTeX | ||
File Versioning | ||
Privacy focused | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Infinite hierarchical depth | ||
Tree structure | ||
Support for Android Things | ||
Chat | ||
Document sharing | ||
Documentation | ||
Knowledge Management | ||
Notetaking | ||
Outliner | ||
Task Management | ||
Todos | ||
Text formatting | ||
Sync between devices | ||
Tag based | ||
Bookmarks | ||
Category filters | ||
Audio Recording | ||
Drag n drop | ||
Better formatting |