Feature | Ramen | Intercom |
---|---|---|
Software as a Service | ||
Asana integration | ||
Crossword puzzle | ||
Form builder | ||
Forms | ||
Quiz maker | ||
Multiple languages | ||
Responsive design | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Suggestion voting | ||
Customer Feedback | ||
Customer support | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Real-time analytics | ||
HTML Form Builder | ||
Slack integration | ||
No coding required | ||
Payment Gateway Integration | ||
Agent dashboard | ||
Chat widget | ||
Customer service | ||
Porn filter | ||
Facebook integration | ||
Onboarding | ||
User Profiles | ||
Email marketing automation | ||
Automatic messages | ||
Integrated Chat | ||
Chat history | ||
Helpdesk ticketing | ||
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Publishing | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Knowledge base | ||
Online chat | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Chat Bot | ||
Support for Multiple Users | ||
Shared inbox | ||
Comment section | ||
Lead Generation | ||
Artificial intelligence | ||
Bots |