Raygun Crash Reporting platform gives actionable insights into problems affecting your web and mobile apps in production.
License: Commercial
Feature | Raygun Crash Reporting | New Relic |
---|---|---|
Error logging | ||
APM monitoring | ||
Application Monitoring | ||
Code Quality | ||
Exception Tracking | ||
Logging | ||
Performance Monitoring | ||
Real User Monitoring | ||
Server Monitoring | ||
Website monitoring | ||
Developer Tools | ||
Network Monitoring | ||
Real-time monitoring | ||
Support for Syslog | ||
Web log analysis | ||
APM & Profiling | ||
Application Performance Monitoring | ||
Android Development | ||
Backend | ||
Customer Insights | ||
Uptime Monitoring | ||
Digital Experience Monitoring | ||
Cloud Monitoring | ||
Debugger | ||
Java IDE | ||
End User Monitoring | ||
Software as a Service |