Amazon Redshift is a fast, fully managed data warehouse that makes it simple and cost-effective to analyze all data using standard SQL. Developed by Jon Lund Steffensen
License: Open Source
Feature | Redshift | Iris |
---|---|---|
Color correction | ||
Fedora Repository | ||
Blue light filter | ||
Color Temperature Ajustment | ||
Command line interface | ||
Debian package compatible | ||
KDE Widget | ||
Night mode/Dark Theme | ||
System management | ||
Color temperature modes | ||
Scheduling | ||
Customizable | ||
Lightweight | ||
Portable | ||
Configurable | ||
Automatic brightness dimming | ||
Support for Keyboard Shortcuts | ||
Dimmer | ||
Support for Multiple Monitors | ||
Night mode | ||
Built-in timer | ||
Multi-monitor support | ||
Ad-free | ||
Flexible customizations | ||
FOSS | ||
3D animated exercises | ||
Multiple Timers |