Feature | Reeder | PromoRepublic |
---|---|---|
Multiple Account support | ||
Feedly client | ||
Offline Reading | ||
Content discovery | ||
Content Templates | ||
Marketing automation | ||
Import from Google Reader | ||
Custom feeds | ||
Export to OPML | ||
Web-Based | ||
Content Filtering | ||
Data analytics | ||
IFTTT integration | ||
Auto scrolling | ||
Facebook integration | ||
Cross-platform | ||
Filtering | ||
Multiple languages | ||
Notifications | ||
Self-hosted in intranet or private cloud | ||
Integrated Search | ||
Ad-free | ||
Applicant Tracking System (ATS) | ||
Feed Reader | ||
News aggregator | ||
Local Storage | ||
Category filters | ||
Page builder | ||
Lightweight | ||
Built-in RSS reader | ||
Customizable | ||
Bitchute integration | ||
Instagram integration | ||
LinkedIn integration | ||
Pinterest integration | ||
Schedule tweets | ||
Scheduling Facebook posts | ||
Publishing | ||
Scheduling | ||
Software as a Service | ||
Trends | ||
Schedule instagram posts | ||
Social Media Automation | ||
Social media integration | ||
Twitter automation | ||
Social media analytics | ||
RSS to Facebook | ||
Blogging | ||
Vim key mapping | ||
Writing tool | ||
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Decentralized | ||
Encrypted chat | ||
Group chat | ||
Information aggregator | ||
RSS to Twitter | ||
Social network | ||
Content Scheduling | ||
Instagram Analytics | ||
Schedule LinkedIn posts | ||
Business Intelligence | ||
Content curation | ||
Real time collaboration | ||
Send newsletter |