Feature | Restyaboard | Portable Kanban |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Kanban boards | ||
Chat | ||
Support for IMAP | ||
Works Offline | ||
Real time collaboration | ||
Web-Based | ||
Task Management | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Built-in timer | ||
Portable | ||
Task Scheduling | ||
Task tracking | ||
Timer | ||
Todos | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
GTD-based | ||
Cloud sync | ||
Outliner | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Customizable | ||
Minimap |