Feature | Roadmap Planner | Basecamp |
---|---|---|
Gantt-charts | ||
Planner | ||
Product Roadmap Management | ||
Real time collaboration | ||
Visual timeline | ||
Task Management | ||
Document sharing | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Research repository | ||
Status monitoring | ||
Feedback insights | ||
Backlog management | ||
Share Roadmaps | ||
Software as a Service | ||
Single Sign-On | ||
Slack integration | ||
Anonymous Commenting | ||
Resource scheduling | ||
Multi-project management | ||
Forecasting Report | ||
Pipelines | ||
Invoicing flow | ||
Online collaboration | ||
Collaborative | ||
iCal integration | ||
Support for @mentions | ||
Message board | ||
Outlook integration | ||
Responsive design | ||
Social feed | ||
Task time tracking | ||
Team discussion | ||
To do lists | ||
Visual Organization | ||
White-labeled | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Team Collaboration | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards |