Dynatrace APM tools provide user experience analysis that identifies and resolves application performance issues faster than ever before. Developed by ruxit
License: Commercial
Feature | Dynatrace Ruxit | Datadog |
---|---|---|
Application Monitoring | ||
Cloud Monitoring | ||
Network Monitoring | ||
Real User Monitoring | ||
Server Monitoring | ||
Azure integration | ||
Custom Dashboard | ||
Hardware Monitoring | ||
On-premises software | ||
Remote Management | ||
APM monitoring | ||
Error logging | ||
Configuration assistant | ||
Guided configuration | ||
Python | ||
APM & Profiling | ||
Application Performance Monitoring | ||
POSIX-style | ||
Waterfall Chart | ||
Web-Based | ||
Customer Insights | ||
Uptime Monitoring | ||
Digital Experience Monitoring | ||
Traffic Analysis | ||
Distributed | ||
Performance Monitoring | ||
Software as a Service | ||
Web log analysis | ||
Acoustic fingerprinting | ||
Bluetooth Support | ||
Internet speed test | ||
Mount FTP drives | ||
Data monitoring | ||
Forums | ||
Helpdesk ticketing | ||
Inventory management | ||
Java | ||
Ruby |