Feature | Dynatrace Ruxit | Monitis |
---|---|---|
Application Monitoring | ||
Cloud Monitoring | ||
Network Monitoring | ||
Real User Monitoring | ||
Server Monitoring | ||
Azure integration | ||
Custom Dashboard | ||
Hardware Monitoring | ||
On-premises software | ||
Remote Management | ||
APM monitoring | ||
Error logging | ||
Configuration assistant | ||
Guided configuration | ||
Python | ||
APM & Profiling | ||
Application Performance Monitoring | ||
POSIX-style | ||
Waterfall Chart | ||
Web-Based | ||
Customer Insights | ||
Uptime Monitoring | ||
Digital Experience Monitoring | ||
Traffic Analysis | ||
Distributed | ||
Load testing | ||
Website monitoring | ||
Public Status Page | ||
Event tree analysis | ||
Support for Let's Encrypt | ||
Performance Monitoring | ||
Transactional Monitoring | ||
Portable | ||
Sniffer | ||
German | ||
Support for IPv6 | ||
Network Discovery | ||
Monitor Domain Expirations | ||
Monitor SSL expirations |