Sage offers business management, bookkeeping & accounting software to meet any business need, from small to midsized businesses. Developed by University of Washington
License: Open Source
Feature | Sage | fxSolver |
---|---|---|
Symbolic Computation | ||
ANOVA test | ||
File-sync | ||
Simulink | ||
Batch plotting | ||
Embedded debugger | ||
Automatic data loading | ||
Data Mining | ||
Browser based | ||
Interactive Visualization | ||
Literate programming | ||
Server-side | ||
Calculus solving | ||
Constructive geometry | ||
Equation solving | ||
Python | ||
Python IDE | ||
Algebra | ||
Automatic JIT compilation on code change | ||
Compiled Language | ||
Compiler | ||
Parallel Computing | ||
Built-in editor | ||
Calculators | ||
Database | ||
Editable calculations | ||
Education | ||
Engineering calculator | ||
Equation editor | ||
Formula Builder | ||
Graphs | ||
Library | ||
Math-solver | ||
Shared links | ||
Input history | ||
Functions | ||
Inline editing | ||
Built-in search engine | ||
Search engine | ||
Charts | ||
Import CSV data | ||
Data deduplication | ||
Export to CSV | ||
Graphing calculator | ||
Export to HTML | ||
Export to LaTeX | ||
Portable |