Feature | Salesmachine | Intercom |
---|---|---|
Customer Feedback | ||
Customer Segmentation | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Agent dashboard | ||
Chat widget | ||
Customer service | ||
Email tracking | ||
Newsletter | ||
Customer support | ||
Email marketing automation | ||
Lead Generation | ||
Email notifications | ||
Live Push Notifications | ||
SMS Notifications | ||
Sales Management | ||
Software as a Service | ||
File sharing | ||
Real time collaboration | ||
Social network | ||
Task Management | ||
Onboarding | ||
User Profiles | ||
Automatic messages | ||
Integrated Chat | ||
Chat history | ||
Helpdesk ticketing | ||
Contextual sales | ||
Legal CRM | ||
Publishing | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Knowledge base | ||
Online chat | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Shared inbox | ||
Comment section | ||
Artificial intelligence | ||
Bots |