ScreenFlow is a screencasting and video editing software for the OS X operating system. Developed by Telestream
License: Commercial
Feature | ScreenFlow | Voila |
---|---|---|
Record desktop activity | ||
Capture Screen / Take screenshots | ||
Screen recording | ||
Screenshot Tools | ||
Live Broadcasting | ||
Game Streaming | ||
Capture Video | ||
Video editing | ||
Built-in editor | ||
GIF recording | ||
Mouse clicks highlighted | ||
Optimized for Windows | ||
Portable | ||
Lightweight | ||
Legacy Firefox Addon | ||
Record videos | ||
GIF Making | ||
Live screen recording | ||
Record HD screen | ||
Webcam overlays | ||
Lossless Compression | ||
Export to HTML | ||
No Watermark | ||
Webcam recording | ||
Screenshot OCR | ||
Customizable | ||
Downscale Retina Display | ||
Annotate screenshots | ||
Automatic upload | ||
Browser extension | ||
Simplicity and reliability | ||
Bundled with Windows | ||
Scrolling Capture | ||
Desktop Color Picker | ||
Edit screenshots | ||
Save web page for offline use | ||
Google Chrome Extensions | ||
Support for FTP | ||
Capture mouse pointer | ||
Image Annotations | ||
Instant edit screenshots | ||
Elaborate sketching and annotation | ||
Image Sharing | ||
Built-in Image editor |