Feature | ScreenMeter | Hubstaff |
---|---|---|
Automated Screenshots | ||
Employee Performance Management | ||
Real-time | ||
Time Tracking with Screenshots | ||
Anti Procrastination | ||
Automated usage tracking | ||
Automatic time tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Data export/import | ||
Price check | ||
Project Tracking | ||
Budgeting | ||
Efficiency | ||
Reporting | ||
Real-time analytics | ||
Rule based | ||
Tracks used applications | ||
Automatic payments | ||
Employee Time Tracking | ||
GPS Location Tracking | ||
Real time GPS tracking | ||
Task time tracking | ||
Time sheet approvals | ||
Expense Tracking | ||
IFTTT integration | ||
Gantt-charts | ||
Activity history | ||
Box.com integration | ||
Resource scheduling | ||
Kanban boards |